| Data Through | Time | |
| 10-23-2009 | 09:45:15 AM ET |
| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AOS | A.O. Smith Corporation | 43.49 | 0.09 | 333 |
| ATU | Actuant Corporation | 16.86 | 0.36 | 388 |
| LNT | Alliant Energy Corporation | 27.89 | 0.21 | 710 |
| MO | Altria Group Inc. | 18.18 | -0.03 | 14,222 |
| ALC | Assisted Living Concepts, Inc. | 22.30 | 0.05 | 23 |
| ASBC | Associated Banc-Corp | 11.55 | 0.49 | 4,619 |
| AIZ | Assurant, Inc. | 32.27 | 0.93 | 1,039 |
| BMI | Badger Meter, Inc. | 38.70 | 0.53 | 114 |
| BKMU | Bank Mutual Corporation | 7.79 | 0.08 | 150 |
| BMS | Bemis Company, Inc. | 26.43 | 0.03 | 864 |
| BONT | Bon-Ton Stores, Inc. | 8.80 | 0.32 | 111 |
| BRC | Brady Corporation | 29.35 | 0.20 | 258 |
| BGG | Briggs & Stratton Corporation | 21.80 | -0.44 | 1,635 |
| BC | Brunswick Corporation | 11.87 | -0.13 | 1,741 |
| BUCY | Bucyrus International, Inc. | 42.53 | -0.05 | 2,819 |
| CNH | CNH Global NV | 22.73 | 1.74 | 581 |
| CBE | Cooper Industries, Ltd. | 40.15 | 0.84 | 4,233 |
| EFD | eFunds Corporation | 8.69 | -0.14 | 1 |
| FBIZ | First Business Financial Services, Inc. | 9.11 | -1.31 | 0 |
| FISV | Fiserv, Inc. | 49.40 | 0.10 | 1,224 |
| FO | Fortune Brands, Inc. | 43.13 | 0.98 | 1,198 |
| GE | General Electric Company | 15.34 | -0.19 | 122,900 |
| WOLF | Great Wolf Resorts, Inc. | 3.75 | 0.02 | 64 |
| HOG | Harley-Davidson, Inc. | 28.72 | 0.38 | 3,330 |
| TEG | Integrys Energy Group, Inc. | 35.77 | 0.38 | 611 |
| JCI | Johnson Controls, Inc. | 26.96 | 0.27 | 3,832 |
| JOUT | Johnson Outdoors, Inc. | 9.58 | 0.44 | 0 |
| JRN | Journal Communications, Inc. | 4.48 | 0.15 | 277 |
| JOYG | Joy Global, Inc. | 55.40 | 0.15 | 3,792 |
| KMB | Kimberly-Clark Corporation | 63.09 | 3.40 | 6,449 |
| KSS | Kohl's Corporation | 59.87 | 2.09 | 5,906 |
| KOSS | Koss Corporation | 11.51 | -0.40 | 0 |
| KFT | Kraft Foods, Inc. | 27.11 | -0.31 | 10,395 |
| LDSH | Ladish Company, Inc. | 14.56 | 0.21 | 95 |
| MTW | Manitowoc Company, Inc. | 11.53 | 0.29 | 4,406 |
| MAN | Manpower, Inc. | 54.27 | 1.57 | 2,188 |
| MCS | Marcus Corporation | 13.23 | -0.47 | 92 |
| MI | Marshall & Ilsley Corp. | 6.10 | 0.09 | 123,480 |
| MRTN | Marten Transport, Ltd. | 18.10 | 0.07 | 307 |
| MRGE | Merge Healthcare Incorporated | 4.04 | 0.16 | 121 |
| MGEE | MGE Energy, Inc. | 36.41 | 0.18 | 36 |
| MTG | MGIC Investment Corporation | 5.63 | 0.32 | 4,341 |
| MOD | Modine Manufacturing Company | 9.39 | -0.24 | 1,165 |
| NPK | National Presto Industries | 91.85 | 1.63 | 31 |
| NP | Neenah Paper, Inc. | 11.40 | -0.06 | 63 |
| OESX | Orion Energy Systems Inc | 3.17 | 0.07 | 44 |
| OSK | Oshkosh Corporation | 35.14 | 0.40 | 1,049 |
| PLXS | Plexus Corp. | 26.84 | 0.53 | 132 |
| RAH | Ralcorp Holdings, Inc. | 56.43 | -0.04 | 943 |
| RBC | Regal-Beloit Corporation | 49.83 | 0.40 | 247 |
| RLRN | Renaissance Learning, Inc. | 11.45 | 0.35 | 25 |
| ROK | Rockwell Automation | 43.87 | 0.57 | 853 |
| SCHS | School Specialty, Inc. | 24.18 | 0.46 | 54 |
| SXT | Sensient Technologies Corporation | 26.71 | 0.32 | 259 |
| SIAL | Sigma-Aldrich Corporation | 54.97 | -0.23 | 992 |
| SNA | Snap-on, Inc. | 37.67 | 0.05 | 509 |
| STRT | Strattec Security Corporation | 13.91 | -0.57 | 1 |
| TOMO | TomoTherapy, Inc. | 4.27 | 0.01 | 202 |
| TTC | Toro Company | 39.24 | 1.00 | 199 |
| TFCO | Tufco Technologies | 2.76 | -0.26 | 4 |
| TWIN | Twin Disc, Inc. | 10.78 | -0.25 | 67 |
| USB | US Bancorp | 25.35 | 0.92 | 18,246 |
| WSBF | Waterstone Financial, Inc. | 4.06 | 0.06 | 8 |
| WPP | Wausau Paper Corporation | 9.62 | 0.43 | 136 |
| WLP | WellPoint, Inc. | 46.02 | 0.76 | 4,940 |
| WFC | Wells Fargo Company | 30.17 | 1.27 | 73,131 |
| WEYS | Weyco Group, Inc. | 23.01 | 0.63 | 9 |
| WEC | Wisconsin Energy Corporation | 44.92 | 0.27 | 617 |

